| Gender | : Male |
| Age | : 26 Yrs |
| Height | : 5'6" |
| Religion | : Hindu |
| Caste | : Brahmin - Others |
| Location | : Cuttack |
| Education | : X/XII |
| Mother Tongue | : Odiya |
| Occupation | : Analyst / Consultant |
| View Full Profile |
| Gender | : Male |
| Age | : 29 Yrs |
| Height | : 5'7" |
| Religion | : Muslim |
| Caste | : Shia |
| Location | : London |
| Education | : BE |
| Mother Tongue | : Odiya |
| Occupation | : Self Employed |
| View Full Profile |
| Gender | : Male |
| Age | : 30 Yrs |
| Height | : 5'4" |
| Religion | : Hindu |
| Caste | : Brahmin - Jhijhotiya |
| Location | : Cuttack |
| Education | : MBA |
| Mother Tongue | : Odiya |
| Occupation | : Analyst / Consultant |
| View Full Profile |
| Gender | : Male |
| Age | : 31 Yrs |
| Height | : 5'5" |
| Religion | : Muslim |
| Caste | : Sunni |
| Location | : Bhubaneswar |
| Education | : BE |
| Mother Tongue | : Odiya |
| Occupation | : Not working |
| View Full Profile |
| Gender | : Male |
| Age | : 26 Yrs |
| Height | : 5'1" |
| Religion | : Hindu |
| Caste | : Brahmin - Daivadnya |
| Location | : Cuttack |
| Education | : BE |
| Mother Tongue | : Odiya |
| Occupation | : Others |
| View Full Profile |
| Gender | : Male |
| Age | : 35 Yrs |
| Height | : 5'0" |
| Religion | : Christian |
| Caste | : Roman Catholic |
| Location | : Bhubaneswar |
| Education | : BE |
| Mother Tongue | : Odiya |
| Occupation | : Defence Services |
| View Full Profile |
| Gender | : Male |
| Age | : 22 Yrs |
| Height | : 5'2" |
| Religion | : Hindu |
| Caste | : ST - Scheduled Tribe |
| Location | : New Delhi |
| Education | : BE |
| Mother Tongue | : Odiya |
| Occupation | : Real Estate |
| View Full Profile |
| Gender | : Male |
| Age | : 26 Yrs |
| Height | : 5'7" |
| Religion | : Hindu |
| Caste | : Brahmin - Saraswat |
| Location | : Cuttack |
| Education | : MBA |
| Mother Tongue | : Odiya |
| Occupation | : Analyst / Consultant |
| View Full Profile |
| Gender | : Male |
| Age | : 26 Yrs |
| Height | : 5'6" |
| Religion | : Muslim |
| Caste | : Shia |
| Location | : Cuttack |
| Education | : MBA |
| Mother Tongue | : Odiya |
| Occupation | : Others |
| View Full Profile |
| Gender | : Male |
| Age | : 38 Yrs |
| Height | : 5'1" |
| Religion | : Hindu |
| Caste | : SC - Scheduled Caste |
| Location | : New Delhi |
| Education | : BE |
| Mother Tongue | : Odiya |
| Occupation | : Analyst / Consultant |
| View Full Profile |
| Gender | : Female |
| Age | : 27 Yrs |
| Height | :5'2" |
| Religion | : Hindu |
| Caste | : Brahmin - Others |
| Location | : Bhubaneswar |
| Education | : BE |
| Mother Tongue | : Odiya |
| Occupation | : Real Estate |
| View Full Profile |
| Gender | : Female |
| Age | : 38 Yrs |
| Height | :4'7" |
| Religion | : Hindu |
| Caste | : Kayastha |
| Location | : New Delhi |
| Education | : MBA |
| Mother Tongue | : Odiya |
| Occupation | : Government / Public Sector |
| View Full Profile |
| Gender | : Female |
| Age | : 22 Yrs |
| Height | :5'2" |
| Religion | : Hindu |
| Caste | : Kayastha |
| Location | : Cuttack |
| Education | : BE |
| Mother Tongue | : Odiya |
| Occupation | : Defence Services |
| View Full Profile |
| Gender | : Female |
| Age | : 28 Yrs |
| Height | :5'3" |
| Religion | : Hindu |
| Caste | : Brahmin - Saraswat |
| Location | : New Delhi |
| Education | : BE |
| Mother Tongue | : Odiya |
| Occupation | : Real Estate |
| View Full Profile |
| Gender | : Female |
| Age | : 21 Yrs |
| Height | :4'11" |
| Religion | : Hindu |
| Caste | : SC - Scheduled Caste |
| Location | : Cuttack |
| Education | : BE |
| Mother Tongue | : Odiya |
| Occupation | : Analyst / Consultant |
| View Full Profile |
| Gender | : Female |
| Age | : 25 Yrs |
| Height | :5'0" |
| Religion | : Hindu |
| Caste | : Brahmin - Kanyakubj |
| Location | : Cuttack |
| Education | : BE |
| Mother Tongue | : Odiya |
| Occupation | : Government / Public Sector |
| View Full Profile |
| Gender | : Female |
| Age | : 26 Yrs |
| Height | :5'3" |
| Religion | : Hindu |
| Caste | : Brahmin - Gaur |
| Location | : Kolkata |
| Education | : Dip |
| Mother Tongue | : Odiya |
| Occupation | : Analyst / Consultant |
| View Full Profile |
| Gender | : Female |
| Age | : 29 Yrs |
| Height | :5'3" |
| Religion | : Muslim |
| Caste | : Shia |
| Location | : Bhubaneswar |
| Education | : BE |
| Mother Tongue | : Odiya |
| Occupation | : Defence Services |
| View Full Profile |
| Gender | : Female |
| Age | : 27 Yrs |
| Height | :4'11" |
| Religion | : Hindu |
| Caste | : Brahmin - Bhumihar |
| Location | : Cuttack |
| Education | : MBA |
| Mother Tongue | : Odiya |
| Occupation | : Government / Public Sector |
| View Full Profile |
| Gender | : Female |
| Age | : 33 Yrs |
| Height | :5'2" |
| Religion | : Hindu |
| Caste | : Khandayat |
| Location | : Bhubaneswar |
| Education | : Dip |
| Mother Tongue | : Odiya |
| Occupation | : Defence Services |
| View Full Profile |